|
Maltron BioScan 915 | ||||||||||||||||||||||||||||||||||||
|
The
Assessment of Human Body Composition in determining the nutritional
status and fluid monitoring of individuals or a population is an
important factor in which Maltron Analyzers are indispensable
measuring tools. | ||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| TECHNICAL SPECIFICATIONS | |||||||||||
| Technique | Bio-electrical Impedance Analyzer |
| |||||||||
| Frequency | 50Khz Impedance, Phase, Resistance, Reactance | ||||||||||
| Resolution | Measures in increments of 0.1% | ||||||||||
| Impedance Range | 100-1000 Ohms | ||||||||||
| Resolution | 1 Ohm | ||||||||||
| Accuracy | Impedance to within 0.5% + / - 3Ω across 300 - 1000Ω | ||||||||||
| Phase range | 1.5 - 30.0 Degree | ||||||||||
| Resolution | 0.1 Degree | ||||||||||
| Accuracy | + / - 0.1 Degree across 1.5 - 15
Degrees + / - 0.2 Degree across 15 - 30 Degrees | ||||||||||
| Resistance range | 100R - 1000R | ||||||||||
| Resolution | 1 Ohms | ||||||||||
| Reactance Range | 8R - 200R | ||||||||||
| Resolution | 0.1 Ohms | ||||||||||
| Ambient Temperature Environment | +10oc to 40oc | ||||||||||
| Relative Humidity | 30% to 75% non-condensing | ||||||||||
| Atmospheric Pressure | 700hPa to 1060hPa | ||||||||||
| Test Current | 0.7mA | ||||||||||
| Power | 4 x 1.5AA Batteries IEC No. LR6 | ||||||||||
| Battery Current | 50mA (approx) | ||||||||||
| Weight | .575 kgs (1.268 lbs) with batteries .450 kgs
(0.992 lbs) without batteries & battery Compartment | ||||||||||
| Dimensions | 266 x 90/144 x 60 mm | ||||||||||
| Service | No serviceable parts other than replacement of battery | ||||||||||
| Guarantee | 12 months parts and labour (excluding disposables) | ||||||||||
This page is from maltronint.com