Maltron International Limited,High accuracy bodyfat analyzers and EIT systems

HAEMODIALYSIS & BIO-IMPEDANCE NORMS
 

 Male

 
FACTORS AVERAGE LOWEST 5 % HIGHEST 5 %
R 458 R 344 R 616 R
Xc 39 R 24 R 65 R
PHS 5.16º 2.86º 8.02º
TBW 45.8 LT 33.9 LT 60.5 LT
TBW % 59% 49% 71%
BCM 29.6 KG 22.1 KG 38.2 KG
BCM % 39% 28% 50%
 
     

 Female

 
FACTORS AVERAGE LOWEST 5 % HIGHEST 5 %
R 528 R 380 R 718 R
Xc 38 R 22 R 67 R
PHS 4.01º 2.29º 7.45º
TBW 34.1 LT 25.9 LT 45.3 LT
TBW % 51% 39% 66%
BCM 21.6 KG 17.4 KG 27.6 KG
BCM % 28% 22% 45%
 
     

This page is from maltronint.com